Quality Control |
Sr. No. | Instrument/Equipment Name | Suggested Make |
1 | Analytical balance | Mettler |
2 | Autoclave | Equitron |
3 | Autoclave automatic | Equitron |
4 | Autotitraror | Mettler |
5 | Bacteriological Incubator | Thermolab |
6 | BOD Incubator | Thermolab |
7 | Burst Strength Tester | Ambassador |
8 | Calculator | Citizen |
9 | Centrifuge | Remi |
10 | Colony Counter | Ambassador |
11 | Concentric water bath | Equitron |
12 | Conductivity Meter | Eutech |
13 | Cyclo Mixer | Remi |
14 | Digital Vernier Calliper | Mitutoyo |
15 | FTIR | Shimadzu |
16 | Fuming cupboard | Labexcel |
17 | Heating Mantle 1000ml | SSGW |
18 | Heating Mantle 500 ml | SSGW |
19 | Hot Air oven | Ambassador |
20 | Hot plate | Ambassador |
21 | HPLC with UV and RI Detector | Shimadzu |
22 | K.F. Titrator | Mettler |
23 | KBr press | Technosearch |
24 | Laminar air Flow | Air Tech |
25 | Magnetic stirrer | Remi |
26 | Measuring Tape 3Meter | NA |
27 | Melting point apparatus | Veego |
28 | Microscope | Metzer |
29 | Milli-Q Water system | Millipore |
30 | Muffle furnace | Ambassador |
31 | pH Meter | Eutech |
32 | Polarimeter | Ambassador |
33 | Refractometer | Ambassador |
34 | Refrigerated Water bath | Equi Bath |
35 | Refrigerator | LG |
36 | Sieve shaker | Ambassador |
37 | Single pan Balance | Shimadzu |
38 | Sonicator | Powersonic |
39 | SS Scale 30cm | SS |
40 | Stability Chambers 30°C 60%RH | Thermolab |
41 | Stability Chambers 30°C 65%RH | Thermolab |
42 | Stability Chambers 40°C 75%RH | Thermolab |
43 | Stop Watch | Gem |
44 | Thermometer | Zeal |
45 | TLC Jar | NA |
46 | TLC plate | NA |
47 | UV lamp cabinet (TLC) | Ambassador |
48 | UV- Spectrophotometer | Shimadzu |
49 | Vacuum oven | Ambassador |
50 | Vacuum pump oil free | Rocker |
51 | Viscometer | Brookfields |
52 | Weights | Weightronics |
53 | Zone Reader | Ambassador |
| | |
Tablet Manufacturing |
Sr. No. | Instrument/Equipment Name | Suggested Make |
1 | Blister Machine | Rotovac/Pampac |
2 | Bunker | Crystal Engg./Solace Engg. |
3 | Cage Blender | Tapsaya/ Sans |
4 | Capsule Filling Machine AF 90T | P+am Pharma AF-90T |
5 | Clit mill | Chamunda/ CPMFM-5 |
6 | Coating Machine | Solace/ Ganscota/Neocota |
7 | Colloid Mill | CIP Machine |
8 | Co-Mill | Sainath/ Sams |
9 | Compression Machine | Cad Mach /Giga press |
10 | Fluid Bed Dryer | Solace/ Alliance |
11 | Leak Test Apparatus | Neel Enterprises |
12 | Rapid Mixer Granulator | Sai Nath |
13 | Strip Machine | Kashmira/ESPN 300 |
14 | Tippler | Tapasya |
15 | Vibro sifter | SAMS /SSPM |
16 | Weighing Balance | Essae/Contec |
| | |
Liquid Manufacturing |
Sr. No. | Instrument/Equipment Name | Suggested Make |
1 | Basket Filter 300 Ltr | Global Pharma |
2 | BOPP Tape Sealing M/ c | ITW Signode |
3 | Homogenizer | Wintech |
4 | In Line Homogenizer (30 HP) | Global Pharma |
5 | Inspection System | Pharmalab |
6 | Labeling Machine | Ambica Pharma |
7 | Linear bottle washing machine 15 Row | Pharmalab |
8 | Lobe Pump (5 HP) | Global Pharma |
9 | Manufacturing Vessel (10 KL) | Global Pharma |
10 | Mono Bloc Filling & Sealing m/c (16x8) | Pharmalab |
11 | Packing Conveyor | Pharmalab |
12 | ROPP cap Loader | Pharmalab |
13 | Steam Jacketed Vessel (125 Lts ) | Global Pharma |
14 | Steam Jacketed Vessel (250 Lts ) | Global Pharma |
15 | Steam Jacketed Vessel (500 Lts ) | Global Pharma |
16 | Storage Vessel (10 KL) | Global Pharma |
17 | Strapping Machine | ITW Signode |
18 | Sugar loading trough vacuum | NA |
19 | Sugar Syrup Mfg Vessel (8 KL) | Global Pharma |
20 | Turn Table | Ambica Pharma |
21 | Turn Table 48” | Pharmalab |
22 | Zero Holdup Filter Press – (24 X 16) | Global Pharma |
| | |
Warehouse |
Sr. No. | Instrument/Equipment Name | Suggested Make |
1 | Cage Trolley | NA |
2 | Drum Carrier | NA |
3 | Drum Lifter | NA |
4 | Drum Tilter | NA |
5 | Electronic Weighing Balance 100kg | Laxshmi Samson |
6 | Electronic Weighing Balance 15kg | Laxshmi Samson |
7 | Electronic Weighing Balance 3kg | Laxshmi Samson |
8 | Electronic Weighing Balance 50kg | Laxshmi Samson |
9 | Electronic Weighing Balance 600kg | Laxshmi Samson |
10 | High Reach Stacker | PUMA |
11 | Hydraulic Trolley | PUMA |
12 | RLAF | Aiktech Services |
13 | SS Dust Bin | NA |
14 | SS Writing Table | NA |
15 | Stacker Charger | Sirius Controls |
16 | Std. Weight Box | NA |
17 | Vacuum Cleaner | Eureka Forbes |
| | |
Engineering |
Sr. No. | Instrument/Equipment Name | Suggested Make |
1 | Aeration tank feed pump | Johnson |
2 | Air Compressor | Chicago Pneumatic |
3 | Air Dryer | Trident |
4 | Boiler | Thermex |
5 | Chilled Water Circulation Pump | Mather +Platt |
6 | Chiller | Carrier |
7 | Circulation Pump | Grandfos |
8 | Collection tank Water Transfer pump | Kirloskar |
9 | Condensate Recovery System | Thermex |
10 | Cooling Tower | Tekni Engg |
11 | Cooling Tower Pump | Johnson |
12 | DG Set | Kirloskar |
13 | Distribution Pump | Alfa Laval |
14 | Feed Pump | Johnson |
15 | Feed Pump to Softener | Grandfos |
16 | HPP Pump | Grandfos |
17 | Main LTCC Panel | Power Engg |
18 | Purified Water System | Thermax |
19 | Soft Water feed Pump | Grandfos |
20 | Soft Water Transfer Pump | Johnson |
21 | Softener Plant | Thermex |
22 | Transformer | Paston |
23 | Treated Water Tank Pump | Kirloskar |
24 | VCB Panel (HT) | ABB |
Nice blog. plant growth chamber is also a part laboratory which is widely used in the research of small plants. bod incubator manufacturers in india
ReplyDeleteVery useful article
ReplyDeletetop pharmacy instrument suppliers in hyderabad
Sir Thanks for support on information site which help us to see more beyond the area
ReplyDelete